intel_diagnose_field
Run comprehensive field analysis and return all triggered diagnostic rules. Provide field data (yield history, soil tests, etc.) and receive a prioritized action plan with evidence-backed recommendations.
Parameters
Required
| Parameter | Type | Description |
|---|---|---|
fieldId | string | Unique field identifier |
crop | enum | corn, soybean, or wheat |
targetCropYear | number | Year to analyze |
Optional (improves analysis)
| Parameter | Type | Description |
|---|---|---|
fieldName | string | Human-readable field name |
acres | number | Field size |
location | object | { state, region, latitude?, longitude?, countyFIPS? } |
yieldHistory | array | [{ year, bushelsPerAcre, crop? }] — ideally 5+ years |
countyYieldHistory | array | [{ year, averageYield }] — for benchmarking |
soilTest | object | pH, organic matter, phosphorus, potassium, CEC, texture, drainage |
compactionAssessment | object | Penetrometer readings, ribbon test results |
drainageAssessment | object | Saturation duration, tile drainage status |
rotationHistory | object | { history: [{ year, crop, tillage }] } |
plantingRecord | object | Date, variety, population, row spacing |
diseaseAssessments | array | Disease observations with severity |
pestCounts | array | Pest observation data |
The more data you provide, the higher the analysis confidence.
Usage
Minimal
{
"fieldId": "field-001",
"crop": "corn",
"targetCropYear": 2025
}With Yield and Soil Data
{
"fieldId": "field-001",
"fieldName": "North 40",
"crop": "corn",
"targetCropYear": 2025,
"acres": 40,
"yieldHistory": [
{ "year": 2024, "bushelsPerAcre": 165 },
{ "year": 2023, "bushelsPerAcre": 172 },
{ "year": 2022, "bushelsPerAcre": 168 }
],
"soilTest": {
"testDate": "2024-10-15",
"fieldId": "field-001",
"pH": 6.1,
"texture": "silt_loam",
"drainageClass": "moderately_well_drained"
}
}Response
{
"error": false,
"data": {
"fieldId": "field-001",
"fieldName": "North 40",
"crop": "corn",
"analysisDate": "2025-03-15T12:00:00Z",
"overallConfidence": 0.72,
"dataQuality": "PARTIAL",
"diagnosticSummary": "3 issues identified. Primary concern: soil pH below optimal range.",
"prioritizedActions": [
{
"priority": 1,
"type": "ph",
"severity": "moderate",
"rationale": "Per DEC-001: Correct pH before fertilizer application",
"prerequisites_met": true
},
{
"priority": 2,
"type": "nitrogen",
"severity": "low",
"rationale": "Yield history suggests potential nitrogen limitation",
"prerequisites_met": true
}
],
"triggeredRules": [
{
"ruleId": "NUT-003",
"name": "Suboptimal pH Detection",
"confidence": 0.95,
"message": "Soil pH 6.1 is below optimal range for corn (6.3-6.8)"
}
],
"missingData": [
{
"field": "compactionAssessment",
"impact": "degraded",
"message": "Cannot assess compaction without penetrometer data"
}
]
}
}Data Quality
| Level | Meaning |
|---|---|
COMPLETE | All recommended data provided |
PARTIAL | Some data missing — analysis runs but confidence is lower |
INSUFFICIENT | Critical data missing — results may be unreliable |
Use intel_get_rule_details to understand why a specific rule fired.
| Parameter | Type | Required | Description |
|---|---|---|---|
| fieldId | string | Required | Unique identifier for the field |
| fieldName | string | Optional | Human-readable field name |
| acres | number | Optional | Field size in acres |
| crop | corn | soybean | wheat | Required | Target crop for analysis |
| targetCropYear | number | Required | Year for which recommendations apply |
| location | object | Optional | Geographic location details |
| yieldHistory | array | Optional | Historical yield records |
| countyYieldHistory | array | Optional | County average yields for comparison |
| soilTest | object | Optional | Most recent soil test results |
| compactionAssessment | object | Optional | Compaction evaluation |
| drainageAssessment | object | Optional | Drainage status |
| rotationHistory | object | Optional | Crop rotation history |
| varietyTrialData | object | Optional | Variety trial data |
| plantingRecord | object | Optional | Planting details |
| standAssessment | object | Optional | Stand count |
| soilConditionsAtPlanting | object | Optional | |
| diseaseAssessments | array | Optional | |
| tarSpotAssessment | object | Optional | |
| pestCounts | array | Optional | |
| financials | object | Optional | |
| tenure | object | Optional |
Try it
intel_diagnose_fieldSign in to try this tool
Sign in